1 | VERA RIVERA Natalia C. | Car | |||
VERA RIVERA Natalia C. | |||||
8 | LAY Xiany | Sj | 10/2 | ||
MCGOFF MEDERO Sofia Del Carmen | |||||
5 | MCGOFF MEDERO Sofia Del Carmen | Ccfc | 10/5 | ||
MCGOFF MEDERO Sofia Del Carmen | |||||
4 | NIEVES MORALES Belmarie | Tb | 10/4 | ||
MCGOFF MEDERO Sofia Del Carmen | |||||
3 | REYES CARRERAS Daniela | Tb | 10/4 | ||
REYES CARRERAS Daniela | |||||
6 | ORTIZ FALCON Marise | Tb | 10/7 | ||
PADUA Gabriela | |||||
7 | MORALES Naishalee | Car | 10/5 | ||
PADUA Gabriela | |||||
2 | PADUA Gabriela | Fg | 10/7 |
Document Engarde - 12/11/2011 3:13:03 PM