Poule no 1 | V/M | Td-tr | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MARTINEZ LOPEZ Alenne Roxalan | Car | 0 | 4 | 1 | 3 | 2 | 0/5 | -15 | 10 | |||
DAVILA COLON Monica | Car | V | V | V | V | V | 5/5 | 22 | 25 | |||
RIVERA ROIG Melanie | Car | V | 0 | V | V | V | 4/5 | 1 | 20 | |||
SANCHEZ MELENDEZ Yaira | Tb | V | 2 | 4 | V | V | 3/5 | 6 | 21 | |||
PADUA Gabriela | Fg | V | 1 | 3 | 2 | 4 | 1/5 | -8 | 15 | |||
MCGOFF MEDERO Sofia Del Carmen | Ccfc | V | 0 | 3 | 2 | V | 2/5 | -6 | 15 |
Poule no 2 | V/M | Td-tr | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GUERRA ACOSTA Laura | Car | 3 | V | V | 2 | V | 3/5 | 9 | 20 | |||
RIVERA ROIG Alanis | Car | V4 | V | V | V | V | 5/5 | 16 | 24 | |||
SANTIAGO Ana M. | Fg | 2 | 1 | 2 | 1 | V | 1/5 | -11 | 11 | |||
BURGOS GONZALEZ Maria | Ao | 0 | 1 | V | 2 | 3 | 1/5 | -11 | 11 | |||
MANGUAL PAGAN Paola Z | Tb | V4 | 2 | V | V | V | 4/5 | 10 | 21 | |||
PELET GONZALEZ Adriana | Ccfc | 1 | 1 | 2 | V | 1 | 1/5 | -13 | 10 |
Document Engarde - 12/10/2011 3:07:49 PM