Poule no 1 | V/M | Td-tr | TD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MEDINA MORALES Francisco | Tb | 2 | 2 | 1 | 1 | 0/4 | -14 | 6 | |||
MORALES Adrian | Car | V | 0 | V | 1 | 2/4 | -2 | 11 | |||
CANDELARIA Diego | Que | V | V | V | 1 | 3/4 | 9 | 16 | |||
VARON Sebastian | Fg | V | 1 | 0 | 0 | 1/4 | -10 | 6 | |||
LAY Kalen | Sj | V | V | V | V | 4/4 | 17 | 20 |
Poule no 2 | V/M | Td-tr | TD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MARTINEZ LOPEZ Jireh B. | Car | 1 | V | 1 | V | 2/4 | 0 | 12 | |||
MANGUAL PAGAN Juan Pablo | Tb | V | V | V | V | 4/4 | 17 | 20 | |||
SANTIAGO Imanol | Que | 2 | 0 | V | V | 2/4 | 0 | 12 | |||
SANTIAGO ROSARIO Pablo Andres | Sj | V | 2 | 2 | V | 2/4 | 3 | 14 | |||
SPIELMANN Cristobal | Fg | 0 | 0 | 0 | 0 | 0/4 | -20 | 0 |
Poule no 3 | V/M | Td-tr | TD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MEDINA RIVERA Sebastian | Tb | 2 | 2 | V4 | V | 2/4 | -4 | 13 | |||
MARTINEZ APONTE Peter Stephan | Car | V | 1 | V | 1 | 2/4 | -1 | 12 | |||
COLON Cesar | Fg | V | V | V | V | 4/4 | 17 | 20 | |||
GARCIA Noel | Que | 3 | 1 | 0 | 3 | 0/4 | -12 | 7 | |||
PELET GONZALEZ Javier | Ccfc | 4 | V | 0 | V | 2/4 | 0 | 14 |
Poule no 4 | V/M | Td-tr | TD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REYES LAZO Allan | Tb | 3 | V | 2 | 1 | 1/4 | -5 | 11 | |||
GARCIA Renaldo | Fg | V | V | V | 2 | 3/4 | 5 | 17 | |||
DELGADO Kenny | Que | 1 | 0 | 2 | 0 | 0/4 | -17 | 3 | |||
MAYSONET Esteban | Spart | V | 4 | V | 0 | 2/4 | 0 | 14 | |||
MCGOFF MEDERO Ignacio | Ccfc | V | V | V | V | 4/4 | 17 | 20 |
Document Engarde - 12/11/2011 10:37:45 AM