Poule no 1 | V/M | Td-tr | TD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ORTEGA REXACH Jabnyell | Tb | V | V | V | V | 4/4 | 17 | 20 | |||
FIGUEROA RODRIGUEZ Angel S. | Car | 0 | V | 1 | 2 | 1/4 | -11 | 8 | |||
PADUA RODRIGUEZ Carlos Manuel | Fg | 1 | 4 | V | V | 2/4 | 0 | 15 | |||
NIEVES Antonio | Que | 1 | V | 1 | 1 | 1/4 | -8 | 8 | |||
PADILLA MILLS Gamaliel | Ao | 1 | V | 4 | V | 2/4 | 2 | 15 |
Poule no 2 | V/M | Td-tr | TD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RODRIGUEZ Pablo | Ao | 4 | V | V | 2 | 2/4 | 4 | 16 | |||
GONZALEZ DALAMSY Guillermo | Ao | V | V | V | 3 | 3/4 | 7 | 18 | |||
ESTELRITZ MELENDEZ Winston | Car | 2 | 1 | V | 1 | 1/4 | -8 | 9 | |||
RIVERA Henry | Spart | 0 | 1 | 2 | 0 | 0/4 | -17 | 3 | |||
ORTIZ FALCON Misael | Tb | V | V | V | V | 4/4 | 14 | 20 |
Poule no 3 | V/M | Td-tr | TD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRUZ JIMENEZ Hector | Ao | V | V | V | V | 4/4 | 20 | 20 | |||
RAMIREZ PAGAN Kenneth | Tb | 0 | 0 | V | 2 | 1/4 | -12 | 7 | |||
LAZO Jose | Fg | 0 | V | 4 | 2 | 1/4 | -3 | 11 | |||
SANTIAGO Axel | Car | 0 | 4 | V | 4 | 1/4 | -6 | 13 | |||
LAY Kalen | Sj | 0 | V | V4 | V | 3/4 | 1 | 14 |
Poule no 4 | V/M | Td-tr | TD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NIEVES Isaias | Que | 0 | V | 0 | 0 | 1/4 | -10 | 5 | |||
MEDINA RODRIGUEZ Giovanny | Tb | V | V | V | V | 4/4 | 15 | 20 | |||
MOLINA DROZ Javier | Car | 0 | 0 | 0 | 0 | 0/4 | -20 | 0 | |||
SERRANO BERRIOS Gustavo | Ao | V | 4 | V | V | 3/4 | 14 | 19 | |||
VAZQUEZ Alejandro | Fg | V | 1 | V | 0 | 2/4 | 1 | 11 |
Document Engarde - 12/10/2011 10:38:25 AM