Poule no 1 | V/M | Td-tr | TD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SANCHEZ MELENDEZ Hector | Tb | 3 | 3 | V | 1 | 1/4 | -7 | 12 | |||
RODRIGUEZ Lorenzo | Car | V | 4 | 3 | 2 | 1/4 | -4 | 14 | |||
SANTIAGO Imanol | Que | V | V | 0 | V | 3/4 | 1 | 15 | |||
MANGUAL PAGAN Juan Pablo | Tb | 4 | V | V | 1 | 2/4 | 2 | 15 | |||
RAMIREZ LOPEZ Kenny | Tb | V | V | 2 | V | 3/4 | 8 | 17 |
Document Engarde - 12/11/2011 2:08:52 PM