Poule no 1 | V/M | Td-tr | TD | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ROSARIO CORREA Jose | Ao | V | V | V | 3/3 | 10 | 15 | |||
RAMIREZ LOPEZ Kenny | Tb | 2 | 1 | 1 | 0/3 | -11 | 4 | |||
RUIZ William | May | 2 | V | 4 | 1/3 | 0 | 11 | |||
CAMACHO Daniel | Que | 1 | V | V | 2/3 | 1 | 11 |
Poule no 2 | V/M | Td-tr | TD | |||||||
---|---|---|---|---|---|---|---|---|---|---|
GONZALEZ DALMASY Jose Manuel | Ao | V | 0 | V | 2/3 | 5 | 10 | |||
ZEBALLOS Julian | Car | 0 | 0 | 0 | 0/3 | -15 | 0 | |||
ESCALERA CARRERAS Alejandro | Tb | V | V | V | 3/3 | 11 | 15 | |||
CRUZ SANTIAGO Hector | Ao | 0 | V | 4 | 1/3 | -1 | 9 |
Document Engarde - 12/10/2011 11:16:39 AM