1 | DIAZ Elinette | Car | ||||
DIAZ Elinette | ||||||
16 | ||||||
DIAZ Elinette | ||||||
9 | RAMOS Steffany | Car | 15/8 | |||
RAMOS Steffany | ||||||
8 | MORALEZ TRUJILLO Ivette | Car | 15/11 | |||
DIAZ ARZOLA Maragarita Milagros | ||||||
5 | GARCIA Elenis | Car | 15/14 | |||
GARCIA Elenis | ||||||
12 | ||||||
DIAZ ARZOLA Maragarita Milagros | ||||||
13 | 15/10 | |||||
DIAZ ARZOLA Maragarita Milagros | ||||||
4 | DIAZ ARZOLA Maragarita Milagros | Pon | ||||
VAZQUEZ Chastiti | ||||||
3 | DIAZ ARZOLA Milagros Margarita | Pon | 13/12 | |||
DIAZ ARZOLA Milagros Margarita | ||||||
14 | ||||||
DIAZ ARZOLA Milagros Margarita | ||||||
11 | 15/13 | |||||
MAS Leslie | ||||||
6 | MAS Leslie | May | ||||
VAZQUEZ Chastiti | ||||||
7 | SABAT LAFONTAINE Marielisa | Tb | 15/11 | |||
SABAT LAFONTAINE Marielisa | ||||||
10 | ||||||
VAZQUEZ Chastiti | ||||||
15 | 15/4 | |||||
VAZQUEZ Chastiti | ||||||
2 | VAZQUEZ Chastiti | Tb |
Document Engarde - 12/19/2010 12:03:59 PM