Poule no 1 | V/M | Td-tr | TD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAGAN Karina | Car | 0 | 3 | 2 | 4 | 0/4 | -11 | 9 | |||
DIAZ Elinette | Car | V | V | V | V | 4/4 | 13 | 20 | |||
CRUZ Natalia | May | V | 2 | V | V | 3/4 | 1 | 17 | |||
DEL VALLE Valeria | Sj | V | 2 | 4 | 3 | 1/4 | -3 | 14 | |||
MANGUAL Aimee | Tb | V | 3 | 4 | V | 2/4 | 0 | 17 |
Poule no 2 | V/M | Td-tr | TD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LOPEZ Sabrina | Car | 4 | V4 | 3 | V4 | 2/4 | -1 | 15 | |||
MORALES Ivette | Car | V | V | V | 0 | 3/4 | 4 | 15 | |||
VAZQUEZ Veronica | Fg | 3 | 2 | 4 | 3 | 0/4 | -7 | 12 | |||
ALVAREZ Ana Rocio | Sj | V | 1 | V | V | 3/4 | 1 | 16 | |||
OTERO Leishla | Tb | 3 | V4 | V | 3 | 2/4 | 3 | 15 |
Document Engarde - 12/9/2012 10:39:41 PM