1 | MERCADO MENDEZ Melanie | Car | ||||
MERCADO MENDEZ Melanie | ||||||
16 | ||||||
MERCADO MENDEZ Melanie | ||||||
9 | DE JESUS NATER Cassandra | Tb | 15/2 | |||
DE JESUS NATER Cassandra | ||||||
8 | RAICES Naomi | Que | 15/14 | |||
MERCADO MENDEZ Melanie | ||||||
5 | RODRIGUEZ MARTINEZ Ambar | Sj | 15/9 | |||
RODRIGUEZ MARTINEZ Ambar | ||||||
12 | MASA Olmarie | Sj | 15/6 | |||
PEREZ Priscillas | ||||||
13 | 15/10 | |||||
PEREZ Priscillas | ||||||
4 | PEREZ Priscillas | Que | ||||
MERCADO MENDEZ Melanie | ||||||
3 | ACOSTA Vilmarie | Sj | 15/8 | |||
ACOSTA Vilmarie | ||||||
14 | ||||||
CAMACHO Angelica | ||||||
11 | ALVAREZ Deanna | Tb | 15/6 | |||
CAMACHO Angelica | ||||||
6 | CAMACHO Angelica | Que | 15/6 | |||
CAMACHO Angelica | ||||||
7 | LICIAGA Elena | Que | 15/10 | |||
LICIAGA Elena | ||||||
10 | DELGADO Andrea | May | 15/10 | |||
CUBANO Brittany | ||||||
15 | 15/6 | |||||
CUBANO Brittany | ||||||
2 | CUBANO Brittany | Sj |
1 | PEREZ Priscillas | Que | |
PEREZ Priscillas | |||
2 | CUBANO Brittany | Sj | 15/14 |
Document Engarde - 9/25/2011 9:41:19 PM