1 | MAISONET Hector | Car | ||||
MAISONET Hector | ||||||
16 | ||||||
MAISONET Hector | ||||||
9 | RAMIREZ Nestor | May | 15/6 | |||
DELAGADO Jean Marcel | ||||||
8 | DELAGADO Jean Marcel | May | 15/4 | |||
MAISONET Hector | ||||||
5 | NIEVES COLON Luis Adrian | Tb | 15/10 | |||
NIEVES COLON Luis Adrian | ||||||
12 | RIVERA RIVERA Chrisitian | Car | 15/13 | |||
ESTRADA Ketziel | ||||||
13 | ESTRELLA RAMOS Angel | Car | 14/13 | |||
ESTRADA Ketziel | ||||||
4 | ESTRADA Ketziel | May | 15/7 | |||
DIAZ RIOS Luis | ||||||
3 | RIVERA Edgar | Fg | 15/9 | |||
RUIZ ORTIZ William | ||||||
14 | RUIZ ORTIZ William | May | 15/13 | |||
ARROYO Ellison | ||||||
11 | SIERRA Carlos | May | 15/8 | |||
ARROYO Ellison | ||||||
6 | ARROYO Ellison | May | 15/12 | |||
DIAZ RIOS Luis | ||||||
7 | DELGADO Jean Michael | Car | 15/11 | |||
DELGADO Jean Michael | ||||||
10 | DE LA CRUZ Jean Carlos | Tb | 15/11 | |||
DIAZ RIOS Luis | ||||||
15 | CARRASQUILLO MENDEZ Rogel G. | Car | 15/8 | |||
DIAZ RIOS Luis | ||||||
2 | DIAZ RIOS Luis | Fg | 15/11 |
Document Engarde - 2/6/2011 5:55:54 PM