1 | QUIÑONES Joseph | Spart | ||||
QUIÑONES Joseph | ||||||
16 | ||||||
QUIÑONES Joseph | ||||||
9 | PADUA RODRIGUEZ Carlos Manuel | Fg | 15/2 | |||
MENDEZ Pablo | ||||||
8 | MENDEZ Pablo | Que | 15/5 | |||
ORTEGA REXACH Jabnyell | ||||||
5 | ROBLES CRUZ Raymond Javier | Car | 13/10 | |||
ROBLES CRUZ Raymond Javier | ||||||
12 | ||||||
ORTEGA REXACH Jabnyell | ||||||
13 | 15/3 | |||||
ORTEGA REXACH Jabnyell | ||||||
4 | ORTEGA REXACH Jabnyell | Tb | ||||
CRUZ Hector | ||||||
3 | ORTIZ Misael | Tb | 15/5 | |||
ORTIZ Misael | ||||||
14 | ||||||
ORTIZ Misael | ||||||
11 | 15/12 | |||||
GONZALEZ DALMASY Guillermo | ||||||
6 | GONZALEZ DALMASY Guillermo | Ao | ||||
CRUZ Hector | ||||||
7 | MEDINA RODRIGUEZ Giovanny | Tb | 15/6 | |||
MEDINA RODRIGUEZ Giovanny | ||||||
10 | TORRES MELENDEZ Chtistian | Ao | 15/4 | |||
CRUZ Hector | ||||||
15 | 15/4 | |||||
CRUZ Hector | ||||||
2 | CRUZ Hector | Ao |
Document Engarde - 2/5/2011 12:51:37 PM