1 | CRUZ Hector | Ao | |||
CRUZ Hector | |||||
8 | ROBLES Raymon J | Car | 15/2 | ||
VAZQUEZ Angel | |||||
5 | DELGADO Jean Michael | Car | 10/9 | ||
VAZQUEZ Angel | |||||
4 | VAZQUEZ Angel | Tb | 15/6 | ||
JUSTINIANO Angelo | |||||
3 | ORTEGA REXACH Jabnyell | Tb | 15/7 | ||
ROJAS Jorge Luis | |||||
6 | ROJAS Jorge Luis | Fg | 15/9 | ||
JUSTINIANO Angelo | |||||
7 | ARIAS Jean Carlos | Car | 15/13 | ||
JUSTINIANO Angelo | |||||
2 | JUSTINIANO Angelo | Ao | 15/10 |
Document Engarde - 2/27/2011 12:11:26 PM