Poule no 1 | V/M | Td-tr | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NIEVES Loreina | Car | 1 | 1 | V | 1 | 2 | 1/5 | -12 | 10 | |||
DAVILA Monica | Car | V | V | V | V | V | 5/5 | 22 | 25 | |||
GARCIA Alejandra | Fg | V | 0 | V | V | 1 | 3/5 | 3 | 16 | |||
CANO Greisha | Ao | 2 | 0 | 0 | 1 | 0 | 0/5 | -21 | 3 | |||
ARROYO RAMOS Kiara | May | V | 1 | 2 | V4 | 1 | 2/5 | -4 | 13 | |||
SANCHEZ MELENDEZ Yaira | Tb | V | 1 | V | V | V | 4/5 | 12 | 21 |
Poule no 2 | V/M | Td-tr | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GUERRA ACOSTA Laura | Car | 4 | 1 | 3 | V | 1 | 1/5 | -10 | 14 | |||
RIVERA ROIG Melanie | Car | V | V | V | V | 2 | 4/5 | 11 | 22 | |||
RIVERA Alanis | Car | V | 2 | V | V | 0 | 3/5 | 5 | 17 | |||
GONZALEZ VALENTIN Alba Gabriela | May | V | 0 | 1 | 1 | 3 | 1/5 | -13 | 10 | |||
MCGOFF MEDERO Sofia Del Carmen | Ccfc | 4 | 2 | 0 | V | 1 | 1/5 | -9 | 12 | |||
MANGUAL PAGAN Paola | Tb | V | V3 | V | V | V | 5/5 | 16 | 23 |
Document Engarde - 2/26/2011 3:23:30 PM