1 | CRUZ Hector | Ao | ||||
CRUZ Hector | ||||||
16 | ||||||
CRUZ Hector | ||||||
9 | CAMACHO Daniel | Que | 15/1 | |||
CAMACHO Daniel | ||||||
8 | ROBLES CRUZ Raymond Javier | Car | 15/9 | |||
CRUZ Hector | ||||||
5 | SERRANO Gustavo | Ao | 15/5 | |||
SERRANO Gustavo | ||||||
12 | TORRES MELENDEZ Chtistian | Ao | 15/7 | |||
ORTIZ Misael | ||||||
13 | 15/8 | |||||
ORTIZ Misael | ||||||
4 | ORTIZ Misael | T B | ||||
CRUZ Hector | ||||||
3 | ORTEGA REXACH Jabnyell | T B | 7/6 | |||
ORTEGA REXACH Jabnyell | ||||||
14 | ||||||
ORTEGA REXACH Jabnyell | ||||||
11 | REILLO Carlos | Que | 15/7 | |||
GONZALEZ DALMASY Guillermo | ||||||
6 | GONZALEZ DALMASY Guillermo | Ao | 15/3 | |||
ORTEGA REXACH Jabnyell | ||||||
7 | MEDINA RODRIGUEZ Giovanny | T B | 15/7 | |||
MEDINA RODRIGUEZ Giovanny | ||||||
10 | MENDEZ Pablo | Que | 15/5 | |||
QUIÑONES Joseph | ||||||
15 | 15/6 | |||||
QUIÑONES Joseph | ||||||
2 | QUIÑONES Joseph | Spart |
Document Engarde - 2/27/2011 5:59:49 PM