Poule no 1 | V/M | Td-tr | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAVILA Monica | Car | V | V | V | V | V | 5/5 | 20 | 25 | |||
RIVERA Alanis | Car | 0 | V4 | V | V | V | 4/5 | 5 | 19 | |||
NIEVES Loreina | Car | 1 | 3 | V | 4 | V | 2/5 | 3 | 18 | |||
MARTINEZ Alenne R | Car | 0 | 1 | 0 | V | V | 2/5 | -7 | 11 | |||
MELENDEZ Yaira | Tb | 4 | 3 | V | 1 | V | 2/5 | -4 | 18 | |||
PADUA Gabriela | Fed. | 0 | 2 | 1 | 2 | 3 | 0/5 | -17 | 8 |
Poule no 2 | V/M | Td-tr | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GUERRA Laura | Car | V | 2 | V | V | V | 4/5 | 8 | 22 | |||
RIOS Dannette | Car | 4 | V2 | V | V4 | V3 | 4/5 | 8 | 18 | |||
RIVERA Melanie | Car | V3 | 1 | V | V | V | 4/5 | 12 | 19 | |||
SANTIAGO Ana M. | Fed. | 1 | 0 | 2 | 2 | V | 1/5 | -13 | 10 | |||
MANGUAL Paola | Tb | 4 | 2 | 0 | V | V | 2/5 | 0 | 16 | |||
MCGOFF Sofia | Ccfc | 2 | 2 | 1 | 3 | 0 | 0/5 | -15 | 8 |
Document Engarde - 10/22/2012 10:16:53 PM