1 | GONZALEZ Jose M. | A.O | ||||
GONZALEZ Jose M. | ||||||
16 | ||||||
GONZALEZ Jose M. | ||||||
9 | RODRIGUEZ Joel | Car | 15/10 | |||
CAMACHO Daniel | ||||||
8 | CAMACHO Daniel | Que | 15/5 | |||
LOPEZ Christian | ||||||
5 | NIEVES Rafael | Tb | 15/9 | |||
NIEVES Rafael | ||||||
12 | ||||||
LOPEZ Christian | ||||||
13 | 15/5 | |||||
LOPEZ Christian | ||||||
4 | LOPEZ Christian | A.O | ||||
RODRIGUEZ Melvin | ||||||
3 | RODRIGUEZ Melvin | A.O | 15/12 | |||
RODRIGUEZ Melvin | ||||||
14 | ||||||
RODRIGUEZ Melvin | ||||||
11 | 15/6 | |||||
PIŅERO Victor | ||||||
6 | PIŅERO Victor | Car | ||||
RODRIGUEZ Melvin | ||||||
7 | ALVAREZ Joseian | Que | 15/4 | |||
ALVAREZ Joseian | ||||||
10 | ||||||
ALVAREZ Joseian | ||||||
15 | 15/7 | |||||
RODRIGUEZ Hector E | ||||||
2 | RODRIGUEZ Hector E | Car |
1 | GONZALEZ Jose M. | A.O | |
GONZALEZ Jose M. | |||
2 | ALVAREZ Joseian | Que | 15/7 |
Document Engarde - 11/12/2011 3:15:54 PM