1 | RIVERA Christian | Uprb | |||||
RIVERA Christian | |||||||
32 | |||||||
RIVERA Christian | |||||||
17 | DAVILA Fabian | Uprb | 15/10 | ||||
MALARET Ryan | |||||||
16 | MALARET Ryan | Upr Rio Piedras | 15/5 | ||||
RIVERA Christian | |||||||
9 | RUIZ William | Colegio | 15/9 | ||||
RUIZ William | |||||||
24 | |||||||
RUIZ William | |||||||
25 | 15/8 | ||||||
CRUZ Dylan | |||||||
8 | CRUZ Dylan | Upr Rio Piedras | |||||
ORTIZ Yoshua | |||||||
5 | ORTIZ Yoshua | Uprb | 15/7 | ||||
ORTIZ Yoshua | |||||||
28 | |||||||
ORTIZ Yoshua | |||||||
21 | RIVERA Michael | Uprb | 15/13 | ||||
ROSARIO Jose | |||||||
12 | ROSARIO Jose | Upr Rio Piedras | 15/2 | ||||
ORTIZ Yoshua | |||||||
13 | DIAZ Luis | Upr Rio Piedras | 15/10 | ||||
DIAZ Luis | |||||||
20 | ALERS Jesus | Une | 15/1 | ||||
DIAZ Luis | |||||||
29 | 15/10 | ||||||
ORTEGA Jabniel | |||||||
4 | ORTEGA Jabniel | Upr Rio Piedras | |||||
ORTIZ Yoshua | |||||||
3 | ESCALERAS Alejandro | Uprb | 15/10 | ||||
ESCALERAS Alejandro | |||||||
30 | |||||||
ESCALERAS Alejandro | |||||||
19 | ORTIZ Johnnell | Colegio | 15/13 | ||||
DELGADO Jean M | |||||||
14 | DELGADO Jean M | Une | 15/12 | ||||
GARCIA Mario | |||||||
11 | ORTIZ Misael | Usc | 15/9 | ||||
PABON Hector | |||||||
22 | PABON Hector | Une | 15/14 | ||||
GARCIA Mario | |||||||
27 | 15/8 | ||||||
GARCIA Mario | |||||||
6 | GARCIA Mario | Colegio | |||||
GARCIA Mario | |||||||
7 | RODRIGUEZ Juan | Colegio | 15/14 | ||||
RODRIGUEZ Juan | |||||||
26 | |||||||
RODRIGUEZ Juan | |||||||
23 | BETANCOURT Eli | Au | 15/14 | ||||
SANTIAGO Axel | |||||||
10 | SANTIAGO Axel | Usc | 15/8 | ||||
ZAPATERO Kevin | |||||||
15 | ZAPATERO Kevin | Colegio | 15/14 | ||||
ZAPATERO Kevin | |||||||
18 | QUIÑONES Jason | Upr Rio Piedras | 15/5 | ||||
ZAPATERO Kevin | |||||||
31 | 15/11 | ||||||
RAMIREZ Nestor | |||||||
2 | RAMIREZ Nestor | Inter |
Document Engarde - 12/8/2014 5:41:40 PM