Poule no 1 | V/M | Td-tr | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLON CARRILLO Carolina | Fg | V | V | 2 | 4 | 4 | V | 3/6 | -2 | 25 | |||
COREANO RODRIGUEZ Diana | Fg | 4 | V | 3 | 3 | 2 | V | 2/6 | -6 | 22 | |||
DIAZ Bibiana | Fg | 4 | 4 | 3 | 2 | 4 | 4 | 0/6 | -9 | 21 | |||
REYES Daniela | Tb | V | V | V | 3 | V | V | 5/6 | 8 | 28 | |||
CARABALLO Isabella | Ofc Atlanta | V | V | V | V | 3 | V | 5/6 | 8 | 28 | |||
ARROYO Yeiliaan | Cep | V | V | V | 3 | V | V | 5/6 | 10 | 28 | |||
APONTE Monica | Ccfc | 4 | 4 | V | 4 | 3 | 0 | 1/6 | -9 | 20 |
Document Engarde - 01/15/2018 5:54:32 p. m.