1 | RICHARDSON Andrew | queen City F | ||||
RICHARDSON Andrew | ||||||
16 | ||||||
RICHARDSON Andrew | ||||||
9 | RODRIGUEZ Elat | Cep | 15/6 | |||
RODRIGUEZ Elat | ||||||
8 | VARGAS RAMIREZ Jonathan | May | 15/13 | |||
RICHARDSON Andrew | ||||||
5 | HERNANDEZ Kyle J | Cep | 15/12 | |||
HERNANDEZ Kyle J | ||||||
12 | MENENDEZ Vicente | Sju | 15/3 | |||
SANTANA Hudson | ||||||
13 | 15/12 | |||||
SANTANA Hudson | ||||||
4 | SANTANA Hudson | Nafa | ||||
RICHARDSON Andrew | ||||||
3 | ROSARIO CORREA Emanuel | Ofc | 15/6 | |||
ROSARIO CORREA Emanuel | ||||||
14 | ||||||
ROSARIO CORREA Emanuel | ||||||
11 | RIOS David | May | 15/5 | |||
GONZALEZ Guillermo | ||||||
6 | GONZALEZ Guillermo | Ofc | 15/6 | |||
ROSARIO CORREA Emanuel | ||||||
7 | AROCHO PEREZ Angel | Que | 15/11 | |||
AROCHO PEREZ Angel | ||||||
10 | RAMIREZ LOPEZ Kenny | Tb | 15/12 | |||
BAERGA Jose | ||||||
15 | 15/14 | |||||
BAERGA Jose | ||||||
2 | BAERGA Jose | Cep |
Document Engarde - 01/15/2018 5:23:15 p. m.